$1,101.57
Only 2 left in stock
Pulsar’s pocket-sized Axion 2 XQ35 Pro thermal monocular has received an upgrade. With a new 384×288 microbolometer sensor boasting a highly refined thermal sensitivity of <25mK the Pulsar Axion 2 XQ35 Pro can detect more subtle changes in infrared heat from over 1400 yards away resulting in unprecedented image quality. This is an excellent device for outdoor observation at any hour even over longer distances. The Axion 2 XQ35 Pro’s clear crisp field-of-view imaging is delivered via a pristine 640×400 AMOLED display.
With 2-8x magnification along with built-in photo and video recording Wi-Fi connectivity a 16GB memory card and pocket-size design the Axion 2 XQ35 Pro is a technological wonder. The Axion 2 is also supported by the Stream Vision 2 app enabling shooters to record and preserve all their precious shooting memories download firmware upgrades wirelessly transfer files and use a smartphone or tablet as a secondary display.
Weighing a mere 0.6 lbs. the Axion 2 XQ35 Pro is made of a high-quality reinforced magnesium alloy that boasts IPX7 protection and operates in temperatures between -13F to 122F. Utilizing a Pulsar APS5 Li-ion battery the Axion 2 XQ35 Pro operates for up to 11 hours.
Weight | 2.2050 lbs |
---|---|
Dimensions | 11.75 × 5.10 × 3.10 in |
Thermal Recording Type | On-Board Video and Photo |
Thermal Power Supply | 5V (USB Type-C) |
Thermal Rangefinder | No |
Available Drop Ship Deliver | next_day_air|second_day_air|ground |
Thermal Optics Wi-Fi | Yes |
Thermal Sensor Pixel Interv | 17 um |
Thermal Sensor Frame (Refre | 50 Hz |
Thermal Display Resolution | 640 x 480 |
Thermal Operating Temperatu | -13 – 104� / -25 – 40� |
Thermal Display / Monitor T | AMOLED |
Thermal Sensor Resolution | 384 x 288 |
Battery Type | Pulsar APS5 Li-Ion |
Brand Family | Axion 2 |
Condition | New |
Weight | 10.5 oz |
Thermal Human Detect Range | 1420 yds |
Thermal Aperture | 1:1 D/f |
Battery Count | 1 (Removable) |
Optics Class | Ultra-Compact |
Thermal FOV Deg | 10.7� |
Thermal Diopter Adj | -5/+4 |
Battery Run Time | 11 hr |
Thermal Magnification | 2-8x |
Waterproof | IPX-7 |
Optics App Support | Stream Vision 2 |
Thermal Storage | 16 GB |
CA Prop 65 | Yes |
Thermal Objective Lens (Foc | 35mm |
Allocated Item? | No |
Brand | Sellmark Corporation |
Optics Type | Thermal Monocular |
Thermal Digital Zoom | 2x 4x |
Thermal Imaging Palettes | 8 Color |
UPC | 810119012333 |
MPN | PL77501 |
Out of stock